Description
”The TipCube takes care of the tedious task of filling pipette tips, freeing up your employees to focus on their core responsibilities.
Prefilled box
Prefilled tip boxes offer convenience but at a higher cost. The TipCube quickly pays for itself by reducing ongoing expenses through the use of bulk pipette tips instead of continuously buying prefilled boxes. Additionally, the TipCube reduces plastic waste by reusing boxes and minimizing packaging, promoting environmentally friendly laboratory practices.
Prefilled racks
Filled racks, while more economical than prefilled boxes, still incur higher long-term costs. The TipCube’s efficient and bulk refilling capabilities reduce the cost per tip significantly, leading to substantial savings over the course of a year. By minimizing the use of single-use plastic racks, the TipCube supports sustainable lab practices.
Manually filling
Manual refilling, while low-cost in materials, incurs significant labor expenses and time inefficiencies. The TipCube saves on labor costs, boosts productivity, and allows staff to focus on critical tasks. Additionally, it reduces disposable plastic packaging and enables the reuse of pipette tip boxes, lowering your lab’s environmental footprint.

Simple & intuitive software
The TipCube’s user interface is designed for simplicity and accessibility. The software provides a seamless experience, guiding users through each stage of the filling process with clarity and precision. We continually refine our software to enhance efficiency and integrate the latest advancements in pipette tip technology.
Supported pipette tips
Brand
Volume | Model | Tip Box | Tip Adapter |
---|---|---|---|
20 μl | Pipette tips, 0.1 – 20 µl, PP, colorless | Testing | Testing |
200 μl | Pipette tips, 2 – 200 µl, PP | Testing | Testing |
300 μl | Pipette tips, 5 – 300 µl, PP, colorless | Testing | Testing |
1,000 μl | Pipette tips, 50 – 1.000 µl, PP | N/A | Testing |
Eppendorf
Volume | Model | Tip Box | Tip Adapter |
---|---|---|---|
10 μl | epT.I.P.S.® Standard | Testing | Testing |
200 μl | epT.I.P.S.® Standard (yellow) | Suitable | Suitable |
200 μl | epT.I.P.S.® Standard | Testing | Testing |
300 μl | epT.I.P.S.® Standard | Testing | Testing |
1,000 μl | epT.I.P.S.® Standard | N/A | Testing |
Greiner
Volume | Model | Tip Box | Tip Adapter |
---|---|---|---|
10 μl | Sapphire Pipette Tip, 10 µl, natural | Testing | Testing |
200 μl | Sapphire Pipette Tip, 200 µl, natural | Testing | Testing |
300 μl | Sapphire Pipette Tip, 300 µl, natural | Testing | Testing |
1,000 μl | Sapphire Pipette Tip, 1000 µl, natural | N/A | Testing |
Gilson
Volume | Model | Tip Box | Tip Adapter | |
---|---|---|---|---|
10 μl | Pipetman Diamond D10 | Testing | Testing | |
200 μl | Pipetman Diamond D200 | Suitable | Suitable | |
300 μl | Pipetman Diamond D300 | Suitable | Suitable | |
1,000 μl | Pipetman Diamond D1000 | N/A | Testing |
Inaoptica
Volume | Model | Tip Box | Tip Adapter |
---|---|---|---|
200 μl | 703C Microtips | Suitable | Suitable |
Kirgen
Volume | Model | Tip Box | Tip Adapter |
---|---|---|---|
10 μl | KG1113 Extra-Long Tip, 0.5-10μl, clear | Testing | Testing |
200 μl | KG1123 Universal Fit Pipette Tips | Suitable | Suitable |
200 μl | KG1222 Extra-Long Tip (0.1-200μl), Universal | Testing | Testing |
200 μl | KG1212L Extra-Long Low Binding Tip, 0.1-200μl, clear | Testing | Testing |
1,250 μl | KG1313 100-1250μl, Extra-Long Tip, Blue | N/A | Testing |
Mettler Toledo
Volume | Model | Tip Box | Tip Adapter |
---|---|---|---|
10 μl | Pipette Tips RC UNV 10 µL | Suitable | Suitable |
250 μl | Pipette Tips RC LTS 250µL | Suitable | Suitable |
Sarstedt
Volume | Model | Tip Box | Tip Adapter |
---|---|---|---|
20 μl | Pipette tip, 20 µl, transparent, PCR Performance Tested | Testing | Testing |
200 μl | Pipette tip, 200 µl, yellow, PCR Performance Tested | Testing | Testing |
300 μl | Pipette tip, 300 µl, transparent, PCR Performance Tested | Testing | Testing |
1,000 μl | Pipette tip, 1,000 µl, transparent, PCR Performance Tested | N/A | Testing |
Starlab
Volume | Model | Tip Box | Tip Adapter |
---|---|---|---|
20 μl | TipOne®, 10/20 µl XL graduated Tip, Natural | Testing | Testing |
200 μl | TipOne®, 200 µl Bevelled Tip, Natural | Testing | Testing |
1,250 μl | TipOne®, 1,250 µl XL graduated Tip, Natural | N/A | Testing |
SSI Bio
Volume | Model | Tip Box | Tip Adapter |
---|---|---|---|
10 μl | 10 μL XL Racked, Sterile, Filtered Pipette Tips | Suitable | Suitable |
200 μl | 200 μL Bulk Pipette Tips | Suitable | Suitable |
Thermofisher
Volume | Model | Tip Box | Tip Adapter |
---|---|---|---|
250 μl | 250 Universal SR | Suitable | Suitable |
Specifications
Weight: 58 kg
Max. power consumption: 60 Watt
Power supply: 230 V 50 – 60 Hz /
120 V 50 – 60 Hz / 100 V 50 – 60 Hz
Inside the box
1 x TipCube
8 x TipBox (96 grid)